<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auburn Authority</title>
	<atom:link href="http://auburnauthority.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auburnauthority.com</link>
	<description>Your source for Auburn sports coverage</description>
	<lastBuildDate>Sun, 26 May 2013 03:06:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Four-star corner Nick Ruffin commits, second of Big Cat Weekend</title>
		<link>http://auburnauthority.com/2013/05/26/four-star-corner-nick-ruffin-commits-second-of-big-cat-weekend/</link>
		<comments>http://auburnauthority.com/2013/05/26/four-star-corner-nick-ruffin-commits-second-of-big-cat-weekend/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:06:59 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Nick Ruffin]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20657</guid>
		<description><![CDATA[AUBURN &#8212; Auburn added four-star corner Nick Ruffin out of St. Pius X (Atlanta, Ga) Saturday night, the second commitment of Big Cat Weekend and the ninth overall to the Tigers&#8217; 2014 recruiting class. Ruffin, a 6-foot 180-pound prospect, tweeted his &#8230; <a href="http://auburnauthority.com/2013/05/26/four-star-corner-nick-ruffin-commits-second-of-big-cat-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/26/four-star-corner-nick-ruffin-commits-second-of-big-cat-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-star TE Jakell Mitchell becomes commit No. 8 to &#8217;14</title>
		<link>http://auburnauthority.com/2013/05/25/three-star-te-jakell-mitchell-becomes-commit-no-8-to-14/</link>
		<comments>http://auburnauthority.com/2013/05/25/three-star-te-jakell-mitchell-becomes-commit-no-8-to-14/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:16:33 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Jakell Mitchell]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20650</guid>
		<description><![CDATA[AUBURN &#8212; The first commitment of Big Cat Weekend came early as Auburn landed Opelika tight end Jakell Mitchell Saturday morning, according to multiple recruiting sites. Mitchell, a 6-foot-3 210-pound consensus three-star prospect, becomes the eighth verbal commitment to Auburn&#8217;s &#8230; <a href="http://auburnauthority.com/2013/05/25/three-star-te-jakell-mitchell-becomes-commit-no-8-to-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/25/three-star-te-jakell-mitchell-becomes-commit-no-8-to-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Post-Spring Depth Chart Breakdown: Quarterback</title>
		<link>http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-quarterback/</link>
		<comments>http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-quarterback/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:16:56 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Jonathan Wallace]]></category>
		<category><![CDATA[Kiehl Frazier]]></category>
		<category><![CDATA[Rhett Lashlee]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20644</guid>
		<description><![CDATA[AUBURN – With the first spring practice of the Gus Malzahn era in the books, we’ll take a look at each position on the depth chart and go over the starter, backup and who arrives in the summer. In the &#8230; <a href="http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-quarterback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-quarterback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Post-Spring Depth Chart Breakdown: Special teams</title>
		<link>http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-special-teams/</link>
		<comments>http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-special-teams/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:35:21 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Cody Parkey]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[spring practice]]></category>
		<category><![CDATA[Steven Clark]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20636</guid>
		<description><![CDATA[AUBURN – With the first spring practice of the Gus Malzahn era in the books, we’ll take a look at each position on the depth chart and go over the starter, backup and who arrives in the summer. In the &#8230; <a href="http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-special-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/23/auburn-post-spring-depth-chart-breakdown-special-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Post-Spring Depth Chart Breakdown: X Receiver</title>
		<link>http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-x-receiver/</link>
		<comments>http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-x-receiver/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:49:56 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Dameyune Craig]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Jaylon Denson]]></category>
		<category><![CDATA[Rhett Lashlee]]></category>
		<category><![CDATA[Sammies Coates]]></category>
		<category><![CDATA[spring practice]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20630</guid>
		<description><![CDATA[AUBURN – With the first spring practice of the Gus Malzahn era in the books, we’ll take a look at each position on the depth chart and go over the starter, backup and who arrives in the summer. In the &#8230; <a href="http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-x-receiver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-x-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Post-Spring Depth Chart Breakdown: Boundary Safety</title>
		<link>http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-boundary-safety/</link>
		<comments>http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-boundary-safety/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:03:45 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Demetruce McNeal]]></category>
		<category><![CDATA[Ellis Johnson]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Josh Holsey]]></category>
		<category><![CDATA[spring practice]]></category>
		<category><![CDATA[T.J. Davis]]></category>
		<category><![CDATA[Trent Fisher]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20624</guid>
		<description><![CDATA[AUBURN – With the first spring practice of the Gus Malzahn era in the books, we’ll take a look at each position on the depth chart and go over the starter, backup and who arrives in the summer. In the &#8230; <a href="http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-boundary-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/22/auburn-post-spring-depth-chart-breakdown-boundary-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance pays off: Red-hot freshman helps Alabama knock off Auburn</title>
		<link>http://auburnauthority.com/2013/05/22/chance-pays-off-red-hot-freshman-helps-alabama-knock-off-auburn/</link>
		<comments>http://auburnauthority.com/2013/05/22/chance-pays-off-red-hot-freshman-helps-alabama-knock-off-auburn/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:50:22 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn baseball]]></category>
		<category><![CDATA[John Pawlowski]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20620</guid>
		<description><![CDATA[This is a preview of a story which appears in Wednesday&#8217;s Montgomery Advertiser. To read the full story click here. HOOVER— With a bid to an NCAA regional possibly at stake, Alabama and Auburn couldn’t afford to leave anything to &#8230; <a href="http://auburnauthority.com/2013/05/22/chance-pays-off-red-hot-freshman-helps-alabama-knock-off-auburn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/22/chance-pays-off-red-hot-freshman-helps-alabama-knock-off-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven signees arrive, enroll in summer classes</title>
		<link>http://auburnauthority.com/2013/05/21/seven-signees-arrive-enroll-in-summer-classes/</link>
		<comments>http://auburnauthority.com/2013/05/21/seven-signees-arrive-enroll-in-summer-classes/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:20:29 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Gus Malzahn]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20613</guid>
		<description><![CDATA[Seven of Auburn&#8217;s 2013 football signees have arrived on campus and enrolled in the first summer semester. Five-star defensive tackle Montravius Adams, G.W. Carver quarterback Jeremy Johnson, running back Johnathan Ford, defensive back Kamryn Melton, wide receiver Marcus Davis, offensive &#8230; <a href="http://auburnauthority.com/2013/05/21/seven-signees-arrive-enroll-in-summer-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/21/seven-signees-arrive-enroll-in-summer-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismukes named to Rimington Watch List</title>
		<link>http://auburnauthority.com/2013/05/21/dismukes-named-to-rimington-watch-list/</link>
		<comments>http://auburnauthority.com/2013/05/21/dismukes-named-to-rimington-watch-list/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:41:17 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn football]]></category>
		<category><![CDATA[Reese Dismukes]]></category>
		<category><![CDATA[Rimington Award]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20608</guid>
		<description><![CDATA[AUBURN &#8212; Auburn junior center Reese Dismukes was one of 44 players named to the Rimington Award Watch List. Dismukes was one of nine SEC players on the 2013 watch list for the Rimington Award, which is given to the &#8230; <a href="http://auburnauthority.com/2013/05/21/dismukes-named-to-rimington-watch-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/21/dismukes-named-to-rimington-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendrick can help Tigers earn much-needed &#8216;W&#8217; against Tide in SEC Tournament</title>
		<link>http://auburnauthority.com/2013/05/20/kendrick-can-help-tigers-earn-much-needed-w-against-tide-in-sec-tournament/</link>
		<comments>http://auburnauthority.com/2013/05/20/kendrick-can-help-tigers-earn-much-needed-w-against-tide-in-sec-tournament/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:46:46 +0000</pubDate>
		<dc:creator>James Crepea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn baseball]]></category>
		<category><![CDATA[Conner Kendrick]]></category>
		<category><![CDATA[John Pawloski]]></category>

		<guid isPermaLink="false">http://auburnauthority.com/?p=20604</guid>
		<description><![CDATA[This is a preview of a story which will appear in Tuesday&#8217;s Montgomery Advertiser. To read the full story click here. AUBURN— When Conner Kendrick heads to the hill this afternoon at the Hoover Met he’ll be staring down a &#8230; <a href="http://auburnauthority.com/2013/05/20/kendrick-can-help-tigers-earn-much-needed-w-against-tide-in-sec-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://auburnauthority.com/2013/05/20/kendrick-can-help-tigers-earn-much-needed-w-against-tide-in-sec-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
